Description

AdrenAdapt Severe Combined Supplement Facts
Amount Per | %DV | |
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 200.00 mcg | 22% |
Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 22.50 mg | 25% |
Vitamin D3 (cholecalciferol) | 6.25 mcg | 1% |
Vitamin E (as d-alpha tocopheryl succinate) | 15.50 mg | 103% |
Thiamin (as thiamine HCl) | 20.00 mg | 1666% |
Thiamin (as thiamine mononitrate) | 1.75 mg | 145% |
Riboflavin (as riboflavin 5’-phosphate sodium) | 21.75 mg | 1673% |
Niacin (as niacinamide and niacin) | 145.75 mg | 910% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 21.75 mg | 1279% |
Folate (as (6S)-5-methyltetrahydrofolic acid, glucosamine salt and as calcium folinate) | 144.50 mcg | 36% |
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 680.00 mcg | 170% |
Vitamin B12 (as MecobalActive™ methylcobalamin) | 400.00 mcg | 16666% |
Vitamin B12 (as methylcobalamin) | 44.50 mcg | 1854% |
Biotin | 489.50 mcg | 1631% |
Pantothenic Acid (as d-calcium pantothenate) | 167.50 mg | 3350% |
Iodine (as potassium iodide) | 8.50 mcg | 5% |
Magnesium (as di-magnesium malate) | 32.50 mg | 7% |
Zinc (as zinc bisglycinate chelate) | 1.00 mg | 9% |
Selenium (as Selenium Glycinate Complex) | 8.50 mcg | 15% |
Manganese (as manganese bisglycinate chelate) | 0.05 mg | 1% |
Chromium (as chromium nicotinate glycinate chelate) | 44.50 mcg | 127% |
Molybdenum (as molybdenum glycinate chelate) | 4.00 mcg | 8% |
Choline (as choline dihydrogen citrate) | 33.00 mg | 6% |
Calcium (as di-calcium malate, d-calcium pantothenate, and calcium ascorbate) | 8.50 mg | ** |
Potassium (as potassium glycinate complex and potassium ascorbate) | 8.50 mg | ** |
Proprietary blend of a patented extract from Magnolia officinalis bark and a proprietary extract from Phellodendron amurense bark | 250.00 mg | ** |
Maral 4-6:1 Extract (Rhaponticum carthamoides)(root) | 50.00 mg | ** |
MaxSimil® Fish Oil Concentrate | 650.00 mg | ** |
Milk Thistle Extract (Silybum marianum)(seed)(30% silybins) | 45.00 mg | ** |
Shilajit (10.3% Dibenzo-a pyrones (DBPs) & Dibenzo-a pyrone Chromoproteins (DCPs))(50% fulvic acids with DBP Core Nucleus) | 50.00 mg | ** |
Theacrine | 50.00 mg | ** |
Total Omega-3 Fatty Acids | 778.00 mg | ** |
trans-Resveratrol (from Polygonum cuspidatum)(root) | 5.00 mg | ** |
Vanadium (as vanadium nicotinate glycinate chelate) | 67.00 mg | ** |
L-Theanine | 100.00 mg | ** |
Glucoraphanin (from broccoli extract)(Brassica oleracea italica)(seed) | 2.60 mg | ** |
Green Tea Extract (Camellia sinensis)(leaf)(75% catechins, 45% EGCG) | 22.50 mg | ** |
Huperzine A (from Huperzia serrata)(whole plant) | 100.00 mcg | ** |
Inositol | 3.00 mg | ** |
Coenzyme Q10 (as ubiquinone) | 100.00 mg | ** |
DHA (docosahexaenoic acid) | 230.00 mg | ** |
DPA (docosapentaenoic acid) | 12.00 mg | ** |
EPA (eicosapentaenoic acid) | 530.00 mg | ** |
Fish Oil Concentrate | 500.00 mg | ** |
Acetyl-L-Carnitine (as acetyl-L-carnitine HCl) | 250.00 mg | ** |
Alpha-Lipoic Acid | 50.00 mg | ** |
Ashwagandha Extract (Withania somnifera)(roots and leaves) (35% withanolide glycosides) | 120.00 mg | ** |
Ashwagandha Extract (Withania somnifera)(root and leaf) (10% withanolide glycoside conjugates) | 150.00 mg | ** |
Bacopa Extract (Bacopa monnieri)(whole plant)(8% bacosides) | 100.00 mg | ** |
Banaba Extract (Lagerstroemia speciosa)(leaf)(1% corosolic acid) | 50.00 mg | ** |
Benfotiamine | 25.00 mg | ** |
N-Acetyl-L-Cysteine | 100.00 mg | ** |
** Daily Value (DV) not established
All Formulas Meet or Exceed cGMP Quality Standards.
Reviews
There are no reviews yet.