Description

Comprehensive Weight Management Program Elite
Combined Supplement Facts
Amount Per | %Daily Value | |
Serving | ||
Calcium##(from calcium | ||
beta-hydroxy-beta-methylbutyrate-monohydrate) | 390.00 mg | 30,00% |
Vitamin D3 (cholecalciferol) | 12.50 mc | 3,00% |
Dietary Fiber (from propolmannan)##(Amorphophallus | 2,000.00 mg | ** |
konjac)(tuber)## | ||
Dihydroberberine | 400.00 mg | ** |
L-Theanine | 100.00 mg | ** |
Proprietary blend of a patented extract from (Magnolia | 250.00 mg | ** |
officinalis)##(bark) and a proprietary extract from (Phellodendron | ||
amurense)(bark) | ||
Calcium Beta-Hydroxy-Beta-Methylbutyrate-Monohydrate | 3,000.00 mg | ** |
Ashwagandha Extract (Withania somnifera)(root and leaf)##(10% | 150.00 mg | ** |
withanolide glycoside conjugates) | ||
Banaba Extract (Lagerstroemia speciosa)(leaf)(1% corosolic acid) | 50.00 mg | ** |
Bifidobacterium animalis##subsp. lactis B420 | 25.00 mg | ** |
**Daily value not established |
Other Ingredients:
STRESS MANAGEMENT Capsule (hypromellose and water), L-leucine, ascorbyl palmitate, medium-chain triglyceride oil, silica, and microcrystalline cellulose.
FIBER LEAN Microcrystalline cellulose, HPMC (capsule), ascorbyl palmitate, and silica.
FIT PROBIOTIC Microcrystalline cellulose, acid-resistant capsule (hypromellose, gellan gum, and water), ascorbyl palmitate, and silica.
HMB PRO CAPS Capsule (hypromellose and water), ascorbyl palmitate, hydroxypropyl cellulose, and silica.
BERBERINE ES-5 Other Ingredients: Microcrystalline cellulose, capsule (hypromellose and##water), ascorbyl palmitate, and silica.