Description

AdrenAdapt Mild Combined Supplement Facts**
Daily Value (DV) not established
All Formulas Meet or Exceed cGMP Quality Standards.
Amount Per | %DV | |
Thiamin (as thiamine HCl) | 20.00 mg | 1666% |
Riboflavin (as riboflavin 5’-phosphate sodium) | 20.00 mg | 1538% |
Niacin (as niacinamide and niacin) | 140.00 mg | 875% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 20.00 mg | 1176% |
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 680.00 mcg | 170% |
Vitamin B12 (as MecobalActive™ methylcobalamin) | 400.00 mcg | 16666% |
Biotin | 400.00 mcg | 1333% |
Pantothenic Acid (as d-calcium pantothenate) | 150.00 mg | 3000% |
Choline (as choline dihydrogen citrate) | 30.00 mg | 5% |
Coenzyme Q10 (as ubiquinone) | 100.00 mg | ** |
DHA (docosahexaenoic acid) | 100.00 mg | ** |
EPA (eicosapentaenoic acid) | 230.00 mg | ** |
Fish Oil Concentrate | 500.00 mg | ** |
L-Theanine | 100.00 mg | ** |
Maral 4-6:1 Extract (Rhaponticum carthamoides)(root) | 50.00 mg | ** |
Ashwagandha Extract (Withania somnifera)(root and leaf) (10% withanolide glycoside conjugates) | 150.00 mg | ** |
Banaba Extract (Lagerstroemia speciosa)(leaf)(1% corosolic acid) | 50.00 mg | ** |
Benfotiamine | 20.00 mg | ** |
Proprietary blend of a patented extract from Magnolia officinalis bark and a proprietary extract from Phellodendron amurense bark | 250.00 mg | ** |
Total Omega-3 Fatty Acids | 348.00 mg | ** |
** Daily Value (DV) not established
All Formulas Meet or Exceed cGMP Quality Standards.
Reviews
There are no reviews yet.